Republicans
Projected winner
MICHELE TAFOYA WINS THE MINNESOTA PRIMARY
| Candidate | Votes | Percentage |
|---|---|---|
| Michele Tafoya | 0 | 54.0% |
| Adam Schwarze | 0 | 23.5% |
| Royce White | 0 | 10.6% |
67.7%expected votes in(Est. remaining143,000)
Skip to GOP county results
67.7%expected votes in(Est. remaining143,000)
Skip to GOP county results
Democrats
Projected winner
PEGGY FLANAGAN WINS THE MINNESOTA PRIMARY
| Candidate | Votes | Percentage |
|---|---|---|
| Peggy Flanagan | 0 | 58.8% |
| Angie Craig | 0 | 39.7% |
| Kurt Anderson | 0 | 0.6% |
72.6%expected votes in(Est. remaining215,000)
Skip to DEM county results
72.6%expected votes in(Est. remaining215,000)
Skip to DEM county results
Republican Senate County Results
Search for acounty
AitkinAitkin95% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. TafoyaMichele Tafoya | 0 | 49.0% |
| A. SchwarzeAdam Schwarze | 0 | 23.1% |
| R. WhiteRoyce White | 0 | 11.6% |
AnokaAnoka95% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. TafoyaMichele Tafoya | 0 | 56.3% |
| A. SchwarzeAdam Schwarze | 0 | 22.9% |
| R. WhiteRoyce White | 0 | 10.4% |
BeckerBecker50.7% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. TafoyaMichele Tafoya | 0 | 34.0% |
| A. SchwarzeAdam Schwarze | 0 | 23.3% |
| R. WhiteRoyce White | 0 | 22.6% |
BeltramiBeltrami85.3% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. TafoyaMichele Tafoya | 0 | 47.0% |
| A. SchwarzeAdam Schwarze | 0 | 25.8% |
| R. WhiteRoyce White | 0 | 11.8% |
Democratic Senate County Results
Search for acounty
AitkinAitkin95% in
| Candidate | Votes | Percentage |
|---|---|---|
| A. CraigAngie Craig | 0 | 54.7% |
| P. FlanaganPeggy Flanagan | 0 | 42.5% |
| K. AndersonKurt Anderson | 0 | 1.0% |
AnokaAnoka95% in
| Candidate | Votes | Percentage |
|---|---|---|
| P. FlanaganPeggy Flanagan | 0 | 57.9% |
| A. CraigAngie Craig | 0 | 40.5% |
| K. AndersonKurt Anderson | 0 | 0.6% |
BeckerBecker56.1% in
| Candidate | Votes | Percentage |
|---|---|---|
| P. FlanaganPeggy Flanagan | 0 | 58.5% |
| A. CraigAngie Craig | 0 | 36.8% |
| K. AndersonKurt Anderson | 0 | 1.8% |
BeltramiBeltrami77.1% in
| Candidate | Votes | Percentage |
|---|---|---|
| P. FlanaganPeggy Flanagan | 0 | 60.8% |
| A. CraigAngie Craig | 0 | 37.5% |
| K. AndersonKurt Anderson | 0 | 0.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information
2026 <a href="https://todaytrendnews7.com/appointed-sen-darline-graham-advances-to-gop-senate-primary-runoff-in-south-carolina/" title="Appointed Sen. Darline Graham advances to GOP Senate primary runoff in South Carolina”>Senate Primary Results
Gray links are elections that haven’t yet happened. Not
every state will have a race for every office in the
midterm elections

