Republicans
Too early to call
| <a href="https://todaytrendnews7.com/veteran-edge-rusher-named-trade-candidate-for-dallas-cowboys/” title=”Veteran edge rusher named trade candidate for Dallas Cowboys”>Candidate | Votes | Percentage |
|---|---|---|
| Darline Graham Incumbent | 0 | 30.8% |
| Russell Fry | 0 | 24.0% |
| Ralph Norman | 0 | 23.6% |
20.7%expected votes in(Est. remaining275,000)
20.7%expected votes in(Est. remaining275,000)
Republican Senate County Results
MAP VIEW:
Search for acounty
AbbevilleAbbeville0% in
| Candidate | Votes | Percentage |
|---|---|---|
| D. GrahamDarline Graham Incumbent | 0 | 0.0% |
| R. NormanRalph Norman | 0 | 0.0% |
| R. FryRussell Fry | 0 | 0.0% |
AikenAiken20.2% in
| Candidate | Votes | Percentage |
|---|---|---|
| D. GrahamDarline Graham Incumbent | 0 | 39.5% |
| R. FryRussell Fry | 0 | 25.2% |
| R. NormanRalph Norman | 0 | 16.7% |
AllendaleAllendale0% in
| Candidate | Votes | Percentage |
|---|---|---|
| D. GrahamDarline Graham Incumbent | 0 | 0.0% |
| R. NormanRalph Norman | 0 | 0.0% |
| R. FryRussell Fry | 0 | 0.0% |
AndersonAnderson23.1% in
| Candidate | Votes | Percentage |
|---|---|---|
| D. GrahamDarline Graham Incumbent | 0 | 29.9% |
| R. NormanRalph Norman | 0 | 29.7% |
| R. FryRussell Fry | 0 | 15.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information

