Republicans
Too early to call
| Candidate | Votes | Percentage |
|---|---|---|
| Lisa Demuth | 0 | 46.3% |
| Mike Lindell | 0 | 30.8% |
| Kendall Qualls | 0 | 20.7% |
11.6%expected votes in(Est. remaining423,000)
Skip to GOP county results
11.6%expected votes in(Est. remaining423,000)
Skip to GOP county results
Democrats
Projected winner
AMY KLOBUCHAR WINS THE MINNESOTA PRIMARY
| Candidate | Votes | Percentage |
|---|---|---|
| Amy Klobuchar | 0 | 90.1% |
| Kobey Layne | 0 | 4.8% |
| Mohammad Wazwaz | 0 | 1.7% |
10.6%expected votes in(Est. remaining722,000)
Skip to DEM county results
10.6%expected votes in(Est. remaining722,000)
Skip to DEM county results
Republican Governor County Results
Search for acounty
AitkinAitkin0% in
| Candidate | Votes | Percentage |
|---|---|---|
| L. DemuthLisa Demuth | 0 | 0.0% |
| M. LindellMike Lindell | 0 | 0.0% |
| K. QuallsKendall Qualls | 0 | 0.0% |
AnokaAnoka72.5% in
| Candidate | Votes | Percentage |
|---|---|---|
| L. DemuthLisa Demuth | 0 | 44.8% |
| M. LindellMike Lindell | 0 | 31.9% |
| K. QuallsKendall Qualls | 0 | 21.1% |
BeckerBecker0% in
| Candidate | Votes | Percentage |
|---|---|---|
| L. DemuthLisa Demuth | 0 | 0.0% |
| M. LindellMike Lindell | 0 | 0.0% |
| K. QuallsKendall Qualls | 0 | 0.0% |
BeltramiBeltrami12.9% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. LindellMike Lindell | 0 | 41.3% |
| K. QuallsKendall Qualls | 0 | 28.5% |
| L. DemuthLisa Demuth | 0 | 27.8% |
Democratic Governor County Results
Search for acounty
AitkinAitkin0% in
| Candidate | Votes | Percentage |
|---|---|---|
| A. KlobucharAmy Klobuchar | 0 | 0.0% |
| K. LayneKobey Layne | 0 | 0.0% |
| M. WazwazMohammad Wazwaz | 0 | 0.0% |
AnokaAnoka88.2% in
| Candidate | Votes | Percentage |
|---|---|---|
| A. KlobucharAmy Klobuchar | 0 | 88.7% |
| K. LayneKobey Layne | 0 | 5.2% |
| M. WazwazMohammad Wazwaz | 0 | 2.5% |
BeckerBecker0% in
| Candidate | Votes | Percentage |
|---|---|---|
| A. KlobucharAmy Klobuchar | 0 | 0.0% |
| K. LayneKobey Layne | 0 | 0.0% |
| M. WazwazMohammad Wazwaz | 0 | 0.0% |
BeltramiBeltrami6.2% in
| Candidate | Votes | Percentage |
|---|---|---|
| A. KlobucharAmy Klobuchar | 0 | 91.7% |
| K. LayneKobey Layne | 0 | 4.8% |
| T. EvenstadThomas Evenstad | 0 | 0.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information
2026 Governor Primary Results
Gray links are elections that haven’t yet happened. Not
every state will have a race for every office in the
midterm elections

