As is tradition, MLB All-Star weekend will showcase some of the brightest young talent in the minor leagues during the MLB Futures Game. A top prospect for the Red Sox will look to impress on Sunday
Shortstop Franklin Arias, ranked seventh on MiLB.com’s prospect list, will get a chance to shine in Philadelphia
Currently with the Double-A Portland Sea Dogs, Arias is slashing .325/.411/.596 with 18 home runs and 48 RBIs in 70 games. There’s a chance that he could be promoted to Triple-A Worcester later this year
Here is everything you need to know about the 2026 MLB Futures Game, including TV and streaming options for the event
How to watch Franklin Arias in MLB Futures Game: TV channel, live stream
The MLB Futures Game will air on NBC. The game will also be available to stream on DIRECTV and Peacock
Try DIRECTV FREE today! Stream live MLB, NBA and more with must-have sports channels like TNT, TBS, truTV, ESPN, FS1 and NFL Network — all included with DIRECTV
Start your FREE trial now and never miss a moment of the action. No contracts, no hassle, just wall-to-wall sports and entertainment
MLB Futures Game 2026 date, start time
- Date: Sunday, July 12
- Time: Noon ET
The MLB Futures Game is scheduled to start at noon ET on Sunday, July 12. The game will be played at Citizens Bank Park in Philadelphia
MLB Futures Game rosters 2026
American League roster
| Player | Position | Team |
|---|---|---|
| Tyler Bremner | RHP | Angels |
| Nelson Rada | OF | Angels |
| Kevin Alvarez | OF | Astros |
| Xavier Neyens+ | 3B/SS | Astros |
| Leo De Vries | SS | Athletics |
| Jamie Arnold | LHP | Athletics |
| JoJo Parker | SS | Blue Jays |
| Nolan Perry | RHP | Blue Jays |
| Ralphy Velazquez | 1B/OF | Guardians |
| Cooper Ingle^ | C/OF | Guardians |
| Kade Anderson | LHP | Mariners |
| Ryan Sloan | RHP | Mariners |
| Ike Irish | OF/1B | Orioles |
| Joseph Dzierwa | LHP | Orioles |
| Caden Scarborough | RHP | Rangers |
| Theo Gillen | OF | Rays |
| Nathan Flewelling | C | Rays |
| Franklin Arias | SS | Red Sox |
| Anthony Eyanson | RHP | Red Sox |
| Kendry Chourio | RHP | Royals |
| Blake Mitchell | C | Royals |
| Thayron Liranzo | C/1B | Tigers |
| Walker Jenkins+ | OF | Twins |
| Kaelen Culpepper* | SS | Twins |
| Caleb Bonemer | 3B/SS | White Sox |
| George Lombard Jr.* | SS | Yankees |
| Carlos Lagrange | RHP | Yankees |
National League roster
| Player | Position | Team |
|---|---|---|
| Cam Caminiti | LHP | Braves |
| Jesús Made | SS | Brewers |
| Luis Peña | INF | Brewers |
| Rainiel Rodriguez | C | Cardinals |
| Liam Doyle | LHP | Cardinals |
| Josiah Hartshorn | OF/1B | Cubs |
| Mason McGwire | RHP | Cubs |
| Kayson Cunningham | SS | Diamondbacks |
| Josue De Paula | OF | Dodgers |
| Mike Sirota | OF | Dodgers |
| Gavin Kilen | SS/2B | Giants |
| Dakota Jordan | OF | Giants |
| Karson Milbrandt | RHP | Marlins |
| Ryan Clifford | 1B/OF | Mets |
| Eli Willits | SS | Nationals |
| Miguel Sime Jr. | RHP | Nationals |
| Ethan Salas | C | Padres |
| Kash Mayfield | LHP | Padres |
| Gage Wood | RHP | Phillies |
| Wen-Hui Pan | RHP | Phillies |
| Seth Hernandez | RHP | Pirates |
| Edward Florentino | OF/1B | Pirates |
| Alfredo Duno | C | Reds |
| Charlie Condon | 1B/OF | Rockies |
| Roldy Brito | OF/2B | Rockies |
^Selected but inactive due to major league callup*Selected but replaced due to injury+Added as replacement

