MARY PELTOLA and DAN SULLIVAN are advancing to the generalelection
| Candidate | Votes | Percentage |
|---|---|---|
| Mary PeltolaDEM | 0 | 47.8% |
| Dan SullivanGOP Incumbent | 0 | 43.3% |
| <a href="https://todaytrendnews7.com/meet-provost-daniel-grassian/” title=”Meet Provost Daniel Grassian”>Daniel Sullivan Jr.GOP | 0 | 2.5% |
77.5%expected votes in(Est. remaining38,000)
77.5%expected votes in(Est. remaining38,000)
Senate House District Results
MAP VIEW:
Search for ahouse district
State House District 1State House District 178.4% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. PeltolaMary PeltolaDEM | 0 | 44.6% |
| D. SullivanDan SullivanGOP Incumbent | 0 | 44.4% |
| D. Sullivan JrDaniel Sullivan Jr.GOP | 0 | 2.6% |
State House District 2State House District 266.4% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. PeltolaMary PeltolaDEM | 0 | 59.9% |
| D. SullivanDan SullivanGOP Incumbent | 0 | 28.6% |
| D. Sullivan JrDaniel Sullivan Jr.GOP | 0 | 4.4% |
State House District 3State House District 377% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. PeltolaMary PeltolaDEM | 0 | 63.4% |
| D. SullivanDan SullivanGOP Incumbent | 0 | 27.6% |
| D. Sullivan JrDaniel Sullivan Jr.GOP | 0 | 3.1% |
State House District 4State House District 480.6% in
| Candidate | Votes | Percentage |
|---|---|---|
| M. PeltolaMary PeltolaDEM | 0 | 74.8% |
| D. SullivanDan SullivanGOP Incumbent | 0 | 17.0% |
| D. Sullivan JrDaniel Sullivan Jr.GOP | 0 | 3.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information
2026 Senate Primary Results
Gray links are elections that haven’t yet happened. Not
every state will have a race for every office in the
midterm elections

