Republicans
Projected winner
TOM TIFFANY WINS THE WISCONSIN PRIMARY
| Candidate | Votes | Percentage |
|---|---|---|
| Tom Tiffany | 0 | 95.3% |
| Andy Manske | 0 | 4.6% |
| Total Write-ins | 0 | 0.1% |
99%expected votes in(Est. remainingLess than 500)
Skip to GOP county results
Democrats
Projected winner
DAVID CROWLEY WINS THE WISCONSIN PRIMARY
| Candidate | Votes | Percentage |
|---|---|---|
| David Crowley | 0 | 39.8% |
| Francesca Hong | 0 | 39.3% |
| Kelda Roys | 0 | 7.5% |
99%expected votes in(Est. remaining700)
Skip to DEM county results
99%expected votes in(Est. remaining700)
Skip to DEM county results
Republican Governor County Results
Search for acounty
AdamsAdams99% in
| Candidate | Votes | Percentage |
|---|---|---|
| T. TiffanyTom Tiffany | 0 | 96.5% |
| A. ManskeAndy Manske | 0 | 3.4% |
| Total Write-insTotal Write-ins | 0 | 0.2% |
AshlandAshland99% in
| Candidate | Votes | Percentage |
|---|---|---|
| T. TiffanyTom Tiffany | 0 | 93.5% |
| A. ManskeAndy Manske | 0 | 5.0% |
| Total Write-insTotal Write-ins | 0 | 1.4% |
BarronBarron99% in
| Candidate | Votes | Percentage |
|---|---|---|
| T. TiffanyTom Tiffany | 0 | 96.8% |
| A. ManskeAndy Manske | 0 | 3.2% |
| Total Write-insTotal Write-ins | 0 | 0.0% |
BayfieldBayfield99% in
| Candidate | Votes | Percentage |
|---|---|---|
| T. TiffanyTom Tiffany | 0 | 94.4% |
| A. ManskeAndy Manske | 0 | 5.6% |
| Total Write-insTotal Write-ins | 0 | 0.0% |
Democratic Governor County Results
Search for acounty
AdamsAdams99% in
| Candidate | Votes | Percentage |
|---|---|---|
| D. CrowleyDavid Crowley | 0 | 47.7% |
| F. HongFrancesca Hong | 0 | 30.5% |
| K. RoysKelda Roys | 0 | 6.8% |
AshlandAshland99% in
| Candidate | Votes | Percentage |
|---|---|---|
| F. HongFrancesca Hong | 0 | 48.3% |
| D. CrowleyDavid Crowley | 0 | 28.8% |
| K. RoysKelda Roys | 0 | 7.8% |
BarronBarron99% in
| Candidate | Votes | Percentage |
|---|---|---|
| D. CrowleyDavid Crowley | 0 | 41.6% |
| F. HongFrancesca Hong | 0 | 33.1% |
| K. RoysKelda Roys | 0 | 7.2% |
BayfieldBayfield99% in
| Candidate | Votes | Percentage |
|---|---|---|
| F. HongFrancesca Hong | 0 | 38.8% |
| D. CrowleyDavid Crowley | 0 | 34.2% |
| K. RoysKelda Roys | 0 | 12.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information
2026 Governor Primary Results
Gray links are elections that haven’t yet happened. Not
every state will have a race for every office in the
midterm elections

